Hospice Agencies in Phoenix, AZ
163 hospice agencies across the Phoenix–Mesa–Chandler metro — 116 independently graded on public safety, staffing and enforcement records. No facility pays for placement.
How these grades work. Every grade is computed from a fixed public rubric — safety inspections, staffing, clinical outcomes, enforcement actions and financial stability — using government data. No facility can pay to change its grade or placement. Providers with under 30% rubric coverage are shown as "Listed" with no letter grade rather than pretending thin data is comparable. Read the full methodology.
What this costs. Hospice is covered by the Medicare hospice benefit for eligible patients — typically no out-of-pocket cost for the care itself (room and board excluded). Medicare sets the rates, so there's no market price to compare and we don't show one.
Top-graded in the Phoenix metro
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| Hospice Of America, Llc | Mesa | A | 65% | — |
| Hospice Compassus-Casa Grande | Casa Grande | A | 90% | — |
| American Premier Hospice, Llc | Phoenix | A | 90% | — |
| Vital Hc, Inc | Mesa | A | 65% | — |
| Summit Hospice | Phoenix | A- | 90% | — |
| Sapphire Hospice | Chandler | A- | 65% | — |
| Compassus - Phoenix | Phoenix | A- | 90% | — |
| Enhabit Hospice | Mesa | A- | 65% | — |
| Azorna Hospice And Palliative Care | Mesa | A- | 90% | — |
| Aegis Hospice, Inc. | Mesa | A- | 90% | — |
| Hospice In The Desert Llc | Tucson | A- | 65% | — |
| Noble Hospice And Palliative Care | Mesa | A- | 90% | — |
| Holy Cross Hospice | Mesa | A- | 90% | — |
| Caring Hands Palliative And Hospice Care, Inc | Phoenix | A- | 65% | — |
| Hospice Of The Valley East | Gilbert | A- | 90% | — |
| Advocate Hospice | Phoenix | A- | 65% | — |
| Traditions Health | Scottsdale | A- | 65% | — |
| Scottsdale Hospice Of The Valley | Scottsdale | B+ | 90% | — |
| Americare Hospice And Palliative Care | Mesa | B+ | 90% | — |
| Hospice Of The Valley - West (031515) | Peoria | B+ | 90% | — |
| Assisted Hospice Care | Phoenix | B+ | 90% | — |
| Hospice Of The Valley - Central | Phoenix | B+ | 90% | — |
| Ovation Hospice Of Phoenix | Tempe | B+ | 65% | — |
| Aspen Hospice | Glendale | B+ | 65% | — |
| Desert Valley Hospice Llc | Phoenix | B+ | 90% | — |
See all 163 on the interactive map → All Arizona hospice agencies →