Hospice Agencies in Arizona
242 hospice agencies in Arizona — 187 independently graded on public safety, staffing and enforcement records, 55 listed with limited data. No facility pays for placement.
How these grades work. Every grade is computed from a fixed public rubric — safety inspections, staffing, clinical outcomes, enforcement actions and financial stability — using government data. No facility can pay to change its grade or placement. Providers with under 30% rubric coverage are shown as "Listed" with no letter grade rather than pretending thin data is comparable. Read the full methodology.
What this costs. Hospice is covered by the Medicare hospice benefit for eligible patients — typically no out-of-pocket cost for the care itself (room and board excluded). Medicare sets the rates, so there's no market price to compare and we don't show one.
Top-graded hospice agencies in Arizona
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| Copper State Hospice Inc | Tucson | A | 65% | — |
| Endeavor Hospice | Mesa | A | 65% | — |
| Catalina Hospice Pllc | Tucson | A | 90% | — |
| Hospice Of America, Llc | Mesa | A | 65% | — |
| Legacy Hospice | Dewey | A | 65% | — |
| Casa De La Paz Hospice | Sierra Vista | A | 90% | — |
| Maggie'S Hospice, Llc | Prescott | A | 90% | — |
| Hospice Compassus-Casa Grande | Casa Grande | A | 90% | — |
| American Premier Hospice, Llc | Phoenix | A | 90% | — |
| Kingman Regional Medical Center Hospice | Kingman | A | 90% | — |
| Bayada Hospice | Tucson | A | 90% | — |
| Hospice Compassus - Bullhead City | Bullhead City | A | 90% | — |
| Vital Hc, Inc | Mesa | A | 65% | — |
| Hospice Compassus-Payson | Payson | A- | 90% | — |
| Summit Hospice | Phoenix | A- | 90% | — |
| Sapphire Hospice | Chandler | A- | 65% | — |
| Hospice Of Havasu, Inc. | Lake Havasu City | A- | 90% | — |
| Compassus - Phoenix | Phoenix | A- | 90% | — |
| Enhabit Hospice | Mesa | A- | 65% | — |
| Azorna Hospice And Palliative Care | Mesa | A- | 90% | — |
| Aegis Hospice, Inc. | Mesa | A- | 90% | — |
| Hospice In The Desert Llc | Tucson | A- | 65% | — |
| Sunset Hospice Llc | Tucson | A- | 90% | — |
| Oshyn Hospice And Palliative Care | Tucson | A- | 65% | — |
| Accord Hospice Of The White Mountains, Llc | Show Low | A- | 90% | — |
| Noble Hospice And Palliative Care | Mesa | A- | 90% | — |
| Holy Cross Hospice | Mesa | A- | 90% | — |
| Billet Hospice Inc- Bullhead City | Bullhead City | A- | 90% | — |
| Emblem Hospice Tucson | Tucson | A- | 90% | — |
| Caring Hands Palliative And Hospice Care, Inc | Phoenix | A- | 65% | — |
| Hospice Of Yuma | Yuma | A- | 90% | — |
| Hospice Of The Valley East | Gilbert | A- | 90% | — |
| Advocate Hospice | Phoenix | A- | 65% | — |
| Hospice Compassus - Sedona/ Flagstaff | Sedona | A- | 90% | — |
| Assisteo North Hospice, Llc | Prescott | A- | 90% | — |
| Traditions Health | Scottsdale | A- | 65% | — |
| Acacia Hospice Care, Inc | Yuma | A- | 90% | — |
| Charles Wm. Leighton, Jr. Hospice, Inc. | Willcox | B+ | 90% | — |
| Scottsdale Hospice Of The Valley | Scottsdale | B+ | 90% | — |
| Americare Hospice And Palliative Care | Mesa | B+ | 90% | — |
| Eden Hospice | Safford | B+ | 90% | — |
| Canyon Hospice | Bullhead City | B+ | 90% | — |
| Hospice Of The Valley - West (031515) | Peoria | B+ | 90% | — |
| Assisted Hospice Care | Phoenix | B+ | 90% | — |
| Traditions Health | Tucson | B+ | 90% | — |
| Hospice Of The Valley - Central | Phoenix | B+ | 90% | — |
| Ovation Hospice Of Phoenix | Tempe | B+ | 65% | — |
| Family Care Hospice | Bullhead City | B+ | 90% | — |
| Aspen Hospice | Glendale | B+ | 65% | — |
| Desert Valley Hospice Llc | Phoenix | B+ | 90% | — |
Browse all 242 on the interactive map →