Hospice Agencies in Nueces County, Texas
20 hospice agencies in Nueces County — 18 graded on public inspection, staffing and enforcement records, 2 listed with limited data. Independent: no facility pays to be here.
How these grades work. Every grade is computed from a fixed public rubric — safety inspections, staffing, clinical outcomes, enforcement actions and financial stability — using government data. No facility can pay to change its grade or placement. Providers with under 30% rubric coverage are shown as "Listed" with no letter grade rather than pretending thin data is comparable. Read the full methodology.
What this costs. Hospice is covered by the Medicare hospice benefit for eligible patients — typically no out-of-pocket cost for the care itself (room and board excluded). Medicare sets the rates, so there's no market price to compare and we don't show one.
Graded hospice agencies
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| Nurses On Wheels Home Health And Hospice | Corpus Christi | A- | 90% | — |
| Enhabit Hospice | Corpus Christi | A- | 65% | — |
| Christus Hospice And Palliative Care Spohn | Corpus Christi | A- | 90% | — |
| Choice Health At Home | Corpus Christi | B+ | 65% | — |
| New Century Hospice Of South Texas | Corpus Christi | B | 90% | — |
| Altus Hospice | Corpus Christi | B | 90% | — |
| Elara Caring | Corpus Christi | B | 65% | — |
| Aadi Home Health And Hospice | Corpus Christi | B | 65% | — |
| Angel Bright Hospice Inc | Corpus Christi | B | 90% | — |
| Gentiva | Corpus Christi | B | 90% | — |
| Devoted Healthcare & Hospice Services, Llc | Robstown | B- | 90% | — |
| Harbor Hospice Of Corpus Christi Lp | Corpus Christi | B- | 90% | — |
| Legacy Home Health Agency Inc | Corpus Christi | C+ | 65% | — |
| Compassus - Corpus Christi | Corpus Christi | C+ | 65% | — |
| Tribute Hospice And Palliative Care | Corpus Christi | C+ | 65% | — |
| River City Hospice | Corpus Christi | C+ | 65% | — |
| Serenity And Grace Hospice Care Llc | Corpus Christi | D+ | 65% | — |
| Trio Hospice Inc | Corpus Christi | D+ | 65% | — |
Listed — limited data
These providers don't yet have enough public data for a fair letter grade.
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| Aeon Homecare & Hospice, Llc | Corpus Christi | Listed | — | — |
| Holy Savior Hospice | Corpus Christi | Listed | — | — |
Compare on the interactive map → All Texas hospice agencies →