Nursing Homes in Minnesota
338 nursing homes in Minnesota — 338 independently graded on public safety, staffing and enforcement records. No facility pays for placement.
How these grades work. Every grade is computed from a fixed public rubric — safety inspections, staffing, clinical outcomes, enforcement actions and financial stability — using government data. No facility can pay to change its grade or placement. Providers with under 30% rubric coverage are shown as "Listed" with no letter grade rather than pretending thin data is comparable. Read the full methodology.
What this costs. A nursing-home bed in Minnesota runs a median $350/day semi-private · $456/day private — national: $315 · $355. Medicare covers only short rehab stays (up to 100 days); long-term stays are private pay until savings spend down to Medicaid. In the tables below, the Price column ($–$$$$$) ranks each facility's reported charges from its own federal cost report, lowest to highest fifth within Minnesota. Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Top-graded nursing homes in Minnesota
| Facility | City | Grade | Price | Rubric coverage | Beds |
|---|---|---|---|---|---|
| Fairview University Trans Serv | Minneapolis | A+ | — | 75% | 28 |
| Essentia Health Northern Pines Medical Center | Aurora | A+ | — | 75% | 33 |
| Minnesota Veterans Home - Silver Bay | Silver Bay | A+ | — | 75% | 54 |
| Jourdain Perpich Ext Care Fac | Redlake | A+ | — | 75% | 47 |
| Ecumen Lakeshore | Duluth | A+ | $$$$$ | 75% | 60 |
| Capitol View Transitional Care Center | Saint Paul | A | $$$$$ | 75% | 32 |
| Pelican Valley Health Center | Pelican Rapids | A | $$$ | 75% | 28 |
| Galeon | Osakis | A | $$$$$ | 75% | 40 |
| Park View Health Care Center | Buffalo | A | $$$$ | 75% | 92 |
| Boundary Waters Care Center | Ely | A | $$ | 75% | 42 |
| Covenant Living Of Golden Valley Care & Rehab Ctr | Golden Valley | A | $$$$$ | 75% | 88 |
| Perham Living | Perham | A | — | 75% | 96 |
| Long Prairie Health Care Center | Long Prairie | A | $$$ | 75% | 60 |
| Lifecare Greenbush Manor | Greenbush | A | — | 75% | 40 |
| Chosen Valley Care Center | Chatfield | A | $ | 75% | 78 |
| Charter House Inc | Rochester | A | — | 75% | 32 |
| The Birches At Trillium Woods | Plymouth | A | $$$$ | 75% | 44 |
| Courage Kenny Rehabilitation Institutes Trp | Golden Valley | A | — | 75% | 56 |
| Field Crest Care Center | Hayfield | A | $$$$ | 75% | 35 |
| Elim Wellspring Health Care Center | Princeton | A | $$$$$ | 75% | 86 |
| Assumption Home | Cold Spring | A | $$$ | 75% | 76 |
| Karlstad Healthcare Center Inc | Karlstad | A | $ | 75% | 46 |
| Good Samaritan Ambassador | New Hope | A | $$$$$ | 75% | 77 |
| Good Shepherd Lutheran Home | Rushford | A | $$$ | 75% | 65 |
| Essentia Health Virginia Care Cent | Virginia | A | — | 75% | 40 |
| Viking Manor Nursing Home | Ulen | A | — | 75% | 45 |
| Haven Homes Of Maple Plain | Maple Plain | A | $$$$ | 75% | 64 |
| Country Manor Health & Rehab Ctr | Sartell | A | $$$$ | 75% | 131 |
| Good Samaritan Society - Woodland | Brainerd | A | $ | 75% | 40 |
| Sholom Home West | Saint Louis Park | A | $$$$ | 75% | 139 |
| St Ottos Care Center | Little Falls | A | $$$ | 75% | 86 |
| Langton Shores | Roseville | A | $$$$$ | 75% | 50 |
| St Williams Living Center | Parkers Prairie | A | $$$$ | 75% | 53 |
| Gundersen Harmony Care Center | Harmony | A | $$ | 75% | 42 |
| Knute Nelson Care Center | Alexandria | A | $$ | 75% | 83 |
| Essentia Health Oak Crossing | Detroit Lakes | A- | — | 75% | 94 |
| Apple Valley Village Health Care Center | Apple Valley | A- | $$$$$ | 75% | 162 |
| Sunnyside Care Center | Lake Park | A- | $$$ | 75% | 30 |
| Bigfork Valley Communities | Bigfork | A- | — | 75% | 40 |
| Halstad Living Center | Halstad | A- | — | 75% | 44 |
| Ebenezer Ridges Geriatric Care Center | Burnsville | A- | $$$$$ | 75% | 114 |
| Sylvan Court | Canby | A- | — | 75% | 53 |
| Good Samaritan Society - Comforcare | Austin | A- | $$$$$ | 75% | 45 |
| Whispering Creek | Janesville | A- | $$$ | 75% | 35 |
| St Francis Home | Breckenridge | A- | — | 75% | 100 |
| Allina Health Restorative Suites | Plymouth | A- | $$$$$ | 75% | 50 |
| Truman Senior Living | Truman | A- | $$$ | 75% | 30 |
| Good Samaritan Society - Battle Lake | Battle Lake | A- | $ | 75% | 51 |
| Milaca Elim Meadows Health Care Center | Milaca | A- | $$$ | 75% | 70 |
| Aurora On France | Edina | A- | $$$$$ | 75% | 65 |
Browse all 338 on the interactive map →