Nursing Homes in Boston, MA
199 nursing homes across the Boston–Cambridge–Newton metro — 199 independently graded on public safety, staffing and enforcement records. No facility pays for placement.
How these grades work. Every grade is computed from a fixed public rubric — safety inspections, staffing, clinical outcomes, enforcement actions and financial stability — using government data. No facility can pay to change its grade or placement. Providers with under 30% rubric coverage are shown as "Listed" with no letter grade rather than pretending thin data is comparable. Read the full methodology.
What this costs. A nursing-home bed in Massachusetts runs a median $475/day semi-private · $520/day private — national: $315 · $355. Medicare covers only short rehab stays (up to 100 days); long-term stays are private pay until savings spend down to Medicaid. In the tables below, the Price column ($–$$$$$) ranks each facility's reported charges from its own federal cost report, lowest to highest fifth within Massachusetts. Metro rates often run above the statewide median; the survey publishes state-level figures. Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Top-graded in the Boston metro
| Facility | City | Grade | Price | Rubric coverage | Beds |
|---|---|---|---|---|---|
| Newbridge On The Charles Skilled Nursing Facility | Dedham | A+ | $$$$$ | 75% | 48 |
| Elmhurst Healthcare (The) | Melrose | A+ | $$$$$ | 75% | 45 |
| Boston Home, Inc (The) | Boston | A | $$$ | 75% | 96 |
| Campion Health & Wellness, Inc | Weston | A | $$$$$ | 75% | 70 |
| Leonard Florence Center For Living | Chelsea | A | $$$$$ | 75% | 100 |
| Brookhaven At Lexington | Lexington | A | $ | 55% | 49 |
| Rivercrest Long Term Care | W Concord | A | $$$$$ | 75% | 151 |
| D'Youville Care For Advanced Therapy | Lowell | A | $$$$$ | 75% | 33 |
| The Commons Skilled Nursing & Rehabilitation | Lincoln | A | $$$$$ | 75% | 32 |
| New England Pediatric Care | North Billerica | A | — | 75% | 80 |
| Recuperative Services Unit-Hebrew Rehab Center | Boston | A | — | 75% | 50 |
| Lasell House | Newton | A | $$$$$ | 75% | 44 |
| Katzman Family Center For Living | Chelsea | A | $$ | 75% | 123 |
| Aberjona Rehabilitation And Nursing Center | Winchester | A | $$$$ | 75% | 123 |
| South Cove Manor Nursing & Rehabilitation Center | Quincy | A | $ | 75% | 141 |
| Dwyer Home | Weymouth | A | $$$$$ | 75% | 50 |
| Alliance Health At Braintree | Braintree | A | $$$$$ | 75% | 101 |
| Bethany Skilled Nursing Facility | Framingham | A | $$ | 75% | 169 |
| Spaulding Nursing And Therapy Center - Brighton | Boston | A | $$$$$ | 75% | 123 |
| Life Care Center Of Plymouth | Plymouth | A | $$$$$ | 75% | 150 |
| Whittier Bradford Transitional Care Unit | Bradford | A | $$$$$ | 75% | 20 |
| Southwood At Norwell Nursing Ctr | Norwell | A | $$$ | 75% | 142 |
| Queen Anne Nursing Home, Inc | Hingham | A- | $$$$ | 75% | 106 |
| Meadows, The | North Andover | A- | $$$$$ | 75% | 60 |
| The Massachusetts Veterans Home At Chelsea | Chelsea | A- | — | 75% | 154 |
See all 199 on the interactive map → All Massachusetts nursing homes →