Hospice Agencies in Boston, MA
41 hospice agencies across the Boston–Cambridge–Newton metro — 37 independently graded on public safety, staffing and enforcement records. No facility pays for placement.
How these grades work. Every grade is computed from a fixed public rubric — safety inspections, staffing, clinical outcomes, enforcement actions and financial stability — using government data. No facility can pay to change its grade or placement. Providers with under 30% rubric coverage are shown as "Listed" with no letter grade rather than pretending thin data is comparable. Read the full methodology.
What this costs. Hospice is covered by the Medicare hospice benefit for eligible patients — typically no out-of-pocket cost for the care itself (room and board excluded). Medicare sets the rates, so there's no market price to compare and we don't show one.
Top-graded in the Boston metro
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| Old Colony Hospice, Inc | W Bridgewater | A | 90% | — |
| Hebrew Seniorlife Hospice Care, Inc | Dedham | A | 90% | — |
| Metrowest Homecare And Hospice, An Amedisys Compan | Marlboro | A- | 90% | — |
| Dignity Hospice Care | Framingham | A- | 65% | — |
| New England Hospice Ii, Llc | Hingham | A- | 90% | — |
| Beacon Hospice, An Amedisys Company | Charlestown | A- | 90% | — |
| Convenient Hospice Services, Inc | Sudbury | B+ | 65% | — |
| Faith And Family Hospice | Marlborough | B+ | 90% | — |
| Visiting Nurse & Community Care | Arlington | B+ | 90% | — |
| Croi Health | Norwell | B+ | 90% | — |
| Serenity Hospice, Llc | Southborough | B+ | 90% | — |
| Gentiva | Auburndale | B+ | 90% | — |
| Cranberry Hospice | Plymouth | B+ | 90% | — |
| Brockton Visiting Nurse Association | Brockton | B+ | 90% | — |
| Caring Hospice Services Of Massachusetts Llc | Norwood | B+ | 90% | — |
| Care Dimensions, Inc | Danvers | B+ | 90% | — |
| Tufts Medicine Care At Home | Lowell | B+ | 90% | — |
| Beth Israel Lahey Health At Home | Danvers | B | 90% | — |
| Good Shepherd Community Care | Newton | B | 90% | — |
| Pathways Healthcare | Westwood | B | 90% | — |
| Compassionate Care Hospice | Woburn | B | 90% | — |
| Elara Caring | Newburyport | B | 90% | — |
| Hospice Services Of Massachusetts | Lakeville | B | 90% | — |
| Harborside Hospice Of Massachusetts, Llc | Haverhill | B | 90% | — |
| First Choice Healthcare Inc | Newton | B | 90% | — |
See all 41 on the interactive map → All Massachusetts hospice agencies →