Nursing Homes in Atlanta, GA
76 nursing homes across the Atlanta–Sandy Springs–Alpharetta metro — 76 independently graded on public safety, staffing and enforcement records. No facility pays for placement.
How these grades work. Every grade is computed from a fixed public rubric — safety inspections, staffing, clinical outcomes, enforcement actions and financial stability — using government data. No facility can pay to change its grade or placement. Providers with under 30% rubric coverage are shown as "Listed" with no letter grade rather than pretending thin data is comparable. Read the full methodology.
What this costs. A nursing-home bed in Georgia runs a median $290/day semi-private · $310/day private — national: $315 · $355. Medicare covers only short rehab stays (up to 100 days); long-term stays are private pay until savings spend down to Medicaid. In the tables below, the Price column ($–$$$$$) ranks each facility's reported charges from its own federal cost report, lowest to highest fifth within Georgia. Metro rates often run above the statewide median; the survey publishes state-level figures. Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Top-graded in the Atlanta metro
| Facility | City | Grade | Price | Rubric coverage | Beds |
|---|---|---|---|---|---|
| Salude - The Art Of Recovery | Suwanee | A | $$$$$ | 75% | 64 |
| Lenbrook | Atlanta | A- | $$$$$ | 75% | 60 |
| A.G. Rhodes Home, Inc - Cobb | Marietta | A- | $$$$$ | 75% | 130 |
| D Scott Hudgens Center For Skilled Nursing, The | Suwanee | A- | $$$ | 75% | 32 |
| William Breman Jewish Home, The | Atlanta | B+ | $$$$$ | 75% | 96 |
| Pruitthealth - Laurel Park, Llc | Stockbridge | B+ | $$$$$ | 75% | 89 |
| Life Care Center Of Gwinnett | Lawrenceville | B+ | $$$$ | 75% | 163 |
| A.G. Rhodes Home, Inc, The | Atlanta | B+ | $$$$$ | 75% | 138 |
| Terraces At Peachtree Hills Place, The | Atlanta | B | $$$$$ | 75% | 25 |
| Ross Memorial Health Care Ctr | Kennesaw | B | $$$$$ | 75% | 100 |
| Reliable Health & Rehab At Lakewood | Atlanta | B | $$$ | 75% | 100 |
| Autumn Breeze Health And Rehab | Marietta | B | $ | 75% | 109 |
| Cumming Operating Company Llc | Cumming | B | $$$$$ | 75% | 99 |
| Anderson Mill Center For Nursing And Healing Llc | Austell | B | $$$$ | 75% | 170 |
| Georgia Regional Atlanta Ltc | Decatur | B | — | 55% | 66 |
| Westbury Center Of Conyers For Nursing And Healing | Conyers | B | $$$$ | 75% | 173 |
| Briarwood Health Center By Harborview | Tucker | B | $$$$$ | 75% | 100 |
| Pebblebrook Health Center At Park Springs | Stone Mountain | B | $$$$ | 75% | 60 |
| A.G. Rhodes Home Wesley Woods | Atlanta | B | $$$$$ | 75% | 150 |
| Parkside At Budd Terrace Operating Company Llc | Atlanta | B | $$ | 75% | 250 |
| Blue Ridge Care Center Llc | Dallas | B | — | 75% | 182 |
| Pruitthealth - Fairburn | Fairburn | B- | $$$$$ | 75% | 82 |
| Pruitthealth - Lithonia, Llc | Lithonia | B- | $$ | 75% | 150 |
| Delmar Gardens Of Gwinnett | Lawrenceville | B- | $ | 75% | 67 |
| Pruitthealth - Marietta | Marietta | B- | $$$$ | 75% | 119 |
See all 76 on the interactive map → All Georgia nursing homes →