Assisted Living Facilities in Palm Beach County, Florida
181 assisted living facilities in Palm Beach County — 133 graded on public inspection, staffing and enforcement records, 48 listed with limited data. Independent: no facility pays to be here.
How these grades work. Every grade is computed from a fixed public rubric — safety inspections, staffing, clinical outcomes, enforcement actions and financial stability — using government data. No facility can pay to change its grade or placement. Providers with under 30% rubric coverage are shown as "Listed" with no letter grade rather than pretending thin data is comparable. Read the full methodology.
What this costs. Assisted living in Florida runs a median $5,610/month for a private one-bedroom (national: $6,200). It's almost entirely private pay, and no government agency collects individual communities' prices — get the full fee schedule in writing before any tour. Rates in Palm Beach County vary around the statewide median. Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Graded assisted living facilities
Listed — limited data
These providers don't yet have enough public data for a fair letter grade.
| Facility | City | Grade | Rubric coverage | Beds |
|---|---|---|---|---|
| A Beacon Haven Llc | Wellington | Listed | — | 5 |
| A Country Residence | Palm Beach Gardens | Listed | — | 10 |
| A Paradise Home Alf Iii Llc | Lantana | Listed | — | 6 |
| A Second Home Of Riviera Beach Inc | Riviera Beach | Listed | — | 4 |
| Abbey Delray Health Center | Delray Beach | Listed | — | 14 |
| Allison & Rosa Personal Touch Assisted Living Facility | West Palm Beach | Listed | — | 6 |
| Amber Cove Inc | Royal Palm Beach | Listed | — | 6 |
| Assisted Living Of Palm Beach Gardens | Palm Beach Gardens | Listed | — | 14 |
| Avery Cottage Inc | West Palm Beach | Listed | — | 5 |
| Balmore Place Assisted Living Facility | Loxahatchee | Listed | — | 6 |
| Casa Bella Home Care Inc | Lake Worth | Listed | — | 6 |
| Cassie'S Castle Iii | Royal Palm Beach | Listed | — | 6 |
| Crest Manor Assisted Living Facility | Lake Worth | Listed | — | 52 |
| El Roble Assisted Living Facility Inc | Belle Glade | Listed | — | 8 |
| Garden Villas | West Palm Beach | Listed | — | 16 |
| Golden Retreat Alf | Lake Worth | Listed | — | 5 |
| Hidden Garden Assisted Living Residence Llc | West Palm Beach | Listed | — | 14 |
| Joseph'S Village Of West Palm | West Palm Beach | Listed | — | 75 |
| La Casa De Todos Inc | West Palm Beach | Listed | — | 5 |
| Lake Park Alf | Lake Park | Listed | — | 6 |
| Laurin Manor Assisted Living Facility Llc | Boynton Beach | Listed | — | 5 |
| Lee Residence | West Palm Bch | Listed | — | 6 |
| Memories Adult Day Care Center Llc | Riviera Beach | Listed | — | 5 |
| Mi Casitas Alf Llc | West Palm Beach | Listed | — | 6 |
| Mitzvah Manor Alf | Boynton Beach | Listed | — | 6 |
| Moore Care Alf | West Palm Beach | Listed | — | 6 |
| Noble Cove | Lake Worth | Listed | — | 6 |
| Nuestra Casa | Lake Worth | Listed | — | 6 |
| Nuvista Living At Wellington Green Llc | Wellington | Listed | — | 54 |
| Octavia Gardens Assisted Living Facility Inc | Royal Palm Beach | Listed | — | 6 |
| Open Arms Assisted Living Inc | Haverhill | Listed | — | 6 |
| Orange Blossoms Villa Ii | Royal Palm Beach | Listed | — | 6 |
| Orange Blossoms Villa Iii Llc | West Palm Beach | Listed | — | 6 |
| Orange Blossoms Villa Iv | Royal Palm Beach | Listed | — | 6 |
| Palliser Assisted Living Llc | Boca Raton | Listed | — | 6 |
| Palm Shades Adult Homes Care Inc | Lake Worth | Listed | — | 6 |
| Paradise Home Alf Inc (A) | Royal Palm Beach | Listed | — | 5 |
| Personal Elder Care Ii | West Palm Bch | Listed | — | 6 |
| Seagull Place | Riviera Beach | Listed | — | 24 |
| Shirley House Alf Inc | Lake Worth | Listed | — | 6 |
| South County Mental Health Center Inc | Delray Beach | Listed | — | 18 |
| St Mary'S Assisted Living Facility | West Palm Beach | Listed | — | 37 |
| The Loving Care Home Of The Palm Beaches Llc | West Palm Bch | Listed | — | 5 |
| Tyval Assisted Living Facility Llc | Boynton Beach | Listed | — | 6 |
| Valerie'S Place | Lantana | Listed | — | 10 |
| Valerie'S Place Alf West | Loxahatchee | Listed | — | 6 |
| Wellington Elder Care I | Wellington | Listed | — | 21 |
| White Palms | Lake Park | Listed | — | 10 |
Compare on the interactive map → All Florida assisted living facilities →