Nursing Homes in Sacramento, CA
57 nursing homes across the Sacramento–Roseville–Folsom metro — 57 independently graded on public safety, staffing and enforcement records. No facility pays for placement.
How these grades work. Every grade is computed from a fixed public rubric — safety inspections, staffing, clinical outcomes, enforcement actions and financial stability — using government data. No facility can pay to change its grade or placement. Providers with under 30% rubric coverage are shown as "Listed" with no letter grade rather than pretending thin data is comparable. Read the full methodology.
What this costs. A nursing-home bed in California runs a median $400/day semi-private · $499/day private — national: $315 · $355. Medicare covers only short rehab stays (up to 100 days); long-term stays are private pay until savings spend down to Medicaid. In the tables below, the Price column ($–$$$$$) ranks each facility's reported charges from its own federal cost report, lowest to highest fifth within California. Metro rates often run above the statewide median; the survey publishes state-level figures. Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Top-graded in the Sacramento metro
| Facility | City | Grade | Price | Rubric coverage | Beds |
|---|---|---|---|---|---|
| Folsom Care Center | Folsom | A | $$ | 75% | 99 |
| Woodside Healthcare Center | Sacramento | A | $$$$ | 75% | 58 |
| Siena Skilled Nursing & Rehabilitation Center | Auburn | A- | $$$ | 75% | 107 |
| University Post-Acute Rehab | Sacramento | A- | $$$$ | 75% | 59 |
| Oak Ridge Healthcare Center | Roseville | A- | $$$ | 75% | 67 |
| Advanced Health Care Of Sacramento | Sacramento | A- | $$$$$ | 75% | 40 |
| Eskaton Village Care Center | Carmichael | A- | $$$$$ | 75% | 35 |
| Sherwood Healthcare Center | Sacramento | A- | $$$$$ | 75% | 62 |
| Rock Creek Care Center | Auburn | A- | $$$$$ | 75% | 84 |
| Cottonwood Healthcare Center | Woodland | B+ | $$ | 75% | 98 |
| Auburn Ravine Healthcare Center | Auburn | B+ | $$ | 75% | 59 |
| Casa Coloma Health Care Center | Rancho Cordova | B+ | $$ | 75% | 138 |
| Bruceville Terrace - D/P Snf Of Methodist Hospital | Sacramento | B+ | — | 75% | 171 |
| American River Center | Carmichael | B+ | $$ | 75% | 99 |
| Mission Carmichael Healthcare Center | Carmichael | B+ | $$$ | 75% | 135 |
| Citrus Heights Post Acute | Citrus Heights | B+ | $$$$ | 75% | 162 |
| Pine Creek Care Center | Roseville | B+ | $$$$$ | 75% | 99 |
| Saylor Lane Healthcare Center | Sacramento | B+ | $$$$$ | 75% | 42 |
| Lincoln Meadows Care Center | Lincoln | B+ | $$$$$ | 75% | 97 |
| Western Slope Health Center | Placerville | B+ | $$$$ | 75% | 99 |
| University Retirement Community At Davis | Davis | B | $$ | 75% | 37 |
| Cedarwood Post Acute | Sacramento | B | $$$$ | 75% | 51 |
| Gold Country Health Center | Placerville | B | $$$$$ | 75% | 68 |
| Manzanita Healthcare Center | Carmichael | B | $$$$$ | 75% | 99 |
| Acc Care Center | Sacramento | B | $$$$ | 75% | 99 |
See all 57 on the interactive map → All California nursing homes →