Nursing Homes in Riverside, CA
109 nursing homes across the Riverside–San Bernardino–Ontario metro — 108 independently graded on public safety, staffing and enforcement records. No facility pays for placement.
How these grades work. Every grade is computed from a fixed public rubric — safety inspections, staffing, clinical outcomes, enforcement actions and financial stability — using government data. No facility can pay to change its grade or placement. Providers with under 30% rubric coverage are shown as "Listed" with no letter grade rather than pretending thin data is comparable. Read the full methodology.
What this costs. A nursing-home bed in California runs a median $400/day semi-private · $499/day private — national: $315 · $355. Medicare covers only short rehab stays (up to 100 days); long-term stays are private pay until savings spend down to Medicaid. In the tables below, the Price column ($–$$$$$) ranks each facility's reported charges from its own federal cost report, lowest to highest fifth within California. Metro rates often run above the statewide median; the survey publishes state-level figures. Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Top-graded in the Riverside metro
| Facility | City | Grade | Price | Rubric coverage | Beds |
|---|---|---|---|---|---|
| Redlands Comm Hosp D/P Snf | Redlands | A+ | — | 75% | 16 |
| Veterans Home Of California - Barstow | Barstow | A+ | $ | 75% | 60 |
| Mountains Community Hosp Dp/Snf | Lake Arrowhead | A+ | — | 75% | 19 |
| Community Convalescent Center Of San Bernardino | San Bernardino | A | — | 75% | 84 |
| Heritage Park Nursing Center | Upland | A | $$$$ | 75% | 70 |
| University Post Acute | Mentone | A | $ | 75% | 50 |
| Shandin Hills Behavior Therapy Center | San Bernardino | A | — | 75% | 78 |
| Ontario Grove Healthcare & Wellness Centre, Lp | Ontario | A | $$$$ | 55% | 59 |
| Alta Vista Healthcare & Wellness Centre | Riverside | A | $$$$$ | 55% | 99 |
| Ontario Healthcare Center | Ontario | A | $ | 75% | 59 |
| Medical Center Convalescent Hospital | San Bernardino | A | $$ | 75% | 99 |
| Riverside Behavioral Healthcare Center | Riverside | A- | — | 75% | 120 |
| Riverside Heights Healthcare Center, Llc | Riverside | A- | $$ | 75% | 70 |
| Trellis Chino | Chino | A- | $$$$$ | 75% | 59 |
| Redlands Healthcare Center | Redlands | A- | $$$$$ | 75% | 78 |
| Community Extended Care Hospital Of Montclair | Montclair | A- | $$$ | 75% | 140 |
| Plymouth Village | Redlands | A- | $ | 75% | 48 |
| Vista Pacifica Center | Jurupa Valley | A- | — | 75% | 108 |
| Valencia Gardens Health Care Center | Riverside | A- | $$$$$ | 75% | 50 |
| Grand Terrace Health Care Center | Grand Terrace | A- | $$$ | 75% | 59 |
| Mountain View Post Acute | Barstow | A- | $$$$$ | 75% | 59 |
| Desert Mountain Care Center | Indio | A- | $$$$ | 55% | 99 |
| Centinela Grand Inc | Perris | A- | $ | 75% | 109 |
| Totally Kids Rehabilitation Hospital - D/P Snf | Loma Linda | A- | — | 75% | 56 |
| Montclair Manor Care Center | Montclair | A- | $$ | 75% | 59 |
See all 109 on the interactive map → All California nursing homes →