Nursing Homes in Phoenix, AZ
80 nursing homes across the Phoenix–Mesa–Chandler metro — 80 independently graded on public safety, staffing and enforcement records. No facility pays for placement.
How these grades work. Every grade is computed from a fixed public rubric — safety inspections, staffing, clinical outcomes, enforcement actions and financial stability — using government data. No facility can pay to change its grade or placement. Providers with under 30% rubric coverage are shown as "Listed" with no letter grade rather than pretending thin data is comparable. Read the full methodology.
What this costs. A nursing-home bed in Arizona runs a median $275/day semi-private · $376/day private — national: $315 · $355. Medicare covers only short rehab stays (up to 100 days); long-term stays are private pay until savings spend down to Medicaid. In the tables below, the Price column ($–$$$$$) ranks each facility's reported charges from its own federal cost report, lowest to highest fifth within Arizona. Metro rates often run above the statewide median; the survey publishes state-level figures. Market medians: CareScout Cost of Care Survey 2025 (collected July–November 2025), state-level — individual providers vary widely around a median. Facility-level prices aren't published by any government source; how to get a real quote.
Top-graded in the Phoenix metro
| Facility | City | Grade | Price | Rubric coverage | Beds |
|---|---|---|---|---|---|
| Vi At Grayhawk, A Vi And Plaza Companies Community | Scottsdale | A+ | $$$$$ | 75% | 36 |
| Advanced Healthcare Of Mesa | Mesa | A | $$$$$ | 75% | 38 |
| Acacia Health Center | Phoenix | A | $$$ | 75% | 78 |
| Wellsprings Of Gilbert | Gilbert | A | $$$$$ | 75% | 32 |
| Christian Care Nursing Center | Phoenix | A | $$$$$ | 75% | 20 |
| The Terraces Of Phoenix | Phoenix | A | $ | 75% | 64 |
| The Center At Val Vista, Llc | Gilbert | A | $$$$$ | 75% | 96 |
| Sun Health Grandview Care Center | Sun City West | A | $ | 75% | 72 |
| Freedom Plaza Care Center | Peoria | A | $$ | 75% | 111 |
| Vi At Silverstone, A Vi And Plaza Companies Commun | Scottsdale | A | $$$$$ | 75% | 24 |
| Sante Of Surprise | Surprise | A | $$$$$ | 75% | 70 |
| Sante Of Chandler | Chandler | A | $$$$$ | 75% | 70 |
| Estrella Health And Rehabilitation Center | Avondale | A | $$ | 75% | 161 |
| Advanced Health Care Of Glendale | Glendale | A- | $$$$$ | 75% | 54 |
| Sante Of Mesa | Mesa | A- | $$$$$ | 75% | 70 |
| Advance Health Care Of Scottsdale | Scottsdale | A- | $$$$$ | 75% | 38 |
| Fountain Hills Post Acute | Fountain Hills | A- | $$$$ | 75% | 64 |
| Shea Post Acute Rehabilitation Center | Scottsdale | A- | $$ | 75% | 120 |
| Peoria Post Acute And Rehabilitation | Peoria | A- | $$$ | 55% | 179 |
| Life Care Center Of North Glendale | Glendale | A- | $$$ | 75% | 223 |
| Archstone Care Center | Chandler | A- | $ | 75% | 120 |
| North Mountain Medical And Rehabilitation Center | Phoenix | A- | $$$$$ | 75% | 164 |
| Northpark Health And Rehabilitation Of Cascadia | Phoenix | A- | $$$$$ | 75% | 54 |
| Osborn Health And Rehabilitation | Scottsdale | A- | $$ | 75% | 130 |
| Sun West Choice Healthcare & Rehab | Sun City West | A- | $$$ | 75% | 140 |
See all 80 on the interactive map → All Arizona nursing homes →